This page is a wrap-up of the AKBC 2010 workshop. The proceedings of the workshop are available here. Furthermore, the whole event has been video recorded and the result is now available online from
. Viewing is public. Furthermore, each presenter can download the sequence of his/her own presentation.
Last update: June 7, 2010
I: invited speakers; P: paper presenters; O: organisers.
| Jean-Marc Andreoli | O | Xerox Research Centre Europe Grenoble, France | home | |
|---|---|---|---|---|
| Cedric Archambeau | O | Xerox Research Centre Europe Grenoble, France | home | |
| Philip Bohannon | I | Yahoo! Research Santa Clara, CA, U.S.A. | home slides | Robust Web Extraction, A Principled Approach |
| Guillaume Bouchard | O | Xerox Research Centre Europe Grenoble, France | home | |
| Janez Brank | P | Jozef Stefan Institute Ljubljana, Slovenia | home slides paper | Finding Frequent and Interesting Triples in Text |
| Michael Cafarella | I | University of Michigan Ann Arbor, MI, U.S.A. | home slides | The Web’s Many Models |
| Amol Deshpande | I | University of Maryland College Park, MD, U.S.A. | home slides | Increasing Representational Power and Scaling Reasoning in Probabilistic Databases |
| AnHai Doan | I | University of Wisconsin Madison, WI , U.S.A. | home slides | Building Structured Web Databases: A Midterm Report from the Cimple Project |
| Patrick Gallinari | I | Université Pierre et Marie Curie Paris, France | home slides | Reinforcement Learning for Structured Data Labeling |
| Andrew Gordon | P | University of Southern California Marina del Rey, CA, U.S.A. | home slides paper | Mining Commonsense Knowledge From Personal Stories in Internet Weblogs |
| Mathias Göschl | Life Biosystems AG Heidelberg, Germany | home | ||
| Alon Halevy | I | Google Research Mountain View, CA, U.S.A. | home slides | TableFinder |
| Zachary Ives | I | University of Pennsylvania Philadelphia, PA, U.S.A. | home slides | Query-Driven Data Integration |
| Gjergji Kasneci | Microsoft Research Cambridge, U.K. | home | ||
| Kyung-min Kim | Korea Advanced Institute of Science and Technology Daejeon, South Korea | home | ||
| Christoph Koch | I | Cornell University Ithaca, NY, U.S.A. | home slides | From Incremental View Maintenance in Databases to Incremental Inference in Graphical Models |
| Davide Magatti | P | Università degli Studi di Milano-Bicocca Milano, Italy | home slides paper | Combined Structured and Keyword-Based Search in Textually Enriched Entity-Relationship Graphs |
| Andrew McCallum | OI | University of Massachusetts Amherst, MA, U.S.A. | home slides | MCMC Inference Inside the DB for Extraction, Resolution, Alignment, Provenance and Queries |
| Christian Meyer | P | Technische Universität Darmstadt Darmstadt, Germany | home slides pointer | Worth its Weight in Gold or Yet Another Resource — A Comparative Study of Wiktionary, OpenThesaurus and GermaNet |
| Sung-Hyon Myaeng | P | Korea Advanced Institute of Science and Technology Daejeon, South Korea | home slides paper | Automatic Extraction of Human Activity Knowledge from Method-Describing Web Articles |
| Fernando Pereira | I | Google Research Mountain View, CA, U.S.A. | home slides | Meaning Propagation |
| Anja Pilz | P | Fraunhofer Institute for Intelligent Analysis and Information Systems Sankt Augustin, Germany | home slides paper | Entity Disambiguation using Relations extracted from Wikipedia |
| Marie-Christine Rousset | Laboratoire d'Informatique de Grenoble Grenoble, France | home | ||
| Jihee Ryu | Korea Advanced Institute of Science and Technology Daejeon, South Korea | home | ||
| Sunita Sarawagi | I | Indian Institute of Technology Mumbai, India | home slides | Annotating and Searching Web Tables Using Entities, Types and Relationships |
| Karl Schultz | University of Massachusetts Amherst, MA, U.S.A. | home | ||
| Sameer Singh | University of Massachusetts Amherst, MA, U.S.A. | home | ||
| Remi Tournaire | P | Laboratoire d'Informatique de Grenoble Grenoble, France | home slides paper | ProbaMap: a scalable tool for discovering probabilistic mappings between taxonomies |
| Gerhard Weikum | I | Max Planck Institute Saarbrücken, Germany | home slides | Timely Knowledge |
| Michael Wick | University of Massachusetts Amherst, MA, U.S.A. | home | ||
| Elisabeth Wolf | P | Technische Universität Darmstadt Darmstadt, Germany | home slides paper | Aligning Sense Inventories in Wikipedia and Wordnet |
| Onno Zoeter | O | Xerox Research Centre Europe Grenoble, France | home |
I dumped here all the pics I could find. If you feel like it, do not hesitate to send me more (just drop a mail and I will tell you how to upload your files).